Flat rates. No per-contact pricing surprises.
Perfect if you're just starting out or have one main audience.
$319/year · save $29
For businesses ready to protect their domain reputation and grow smarter.
$649/year · save $59
For teams that need scale, multi-user access, and broader domain coverage.
$1,309/year · save $119
For enterprise, agencies, and high-volume senders.
| Feature | Starter | Pro | Business | Custom |
|---|---|---|---|---|
| Emails / month | 25,000 | 75,000 | 250,000 | Unlimited |
| Contacts | 2,500 | Unlimited | Unlimited | Unlimited |
| Campaigns & tags | ||||
| Basic segmentation | ||||
| Advanced segmentation | — | |||
| Bounce suppression & analytics | ||||
| Domain health monitoring | — | |||
| Cold contact re-engagement | — | |||
| Weekly deliverability digest | — | |||
| Webhooks | — | |||
| Custom tracking domain | — | |||
| API access | ||||
| Dedicated IP | — | — | — | |
| Support | Priority | Priority + SLA | Dedicated |
All plans include a 7-day free trial · No lock-in contracts · Export your data anytime